Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 2 | Margaret Kelly & Wilma Sutherland | 61 | 20 | 18 | ** | 9 | 20 | 14 | ||
| Sandy Duncan & James Mason | |||||||||||
| 2 | 4 | Steve Findlay & Stella Styles | 51 | 10 | 1 | 15 | 0 | 19 | ** | 17 | |
| William Ross & Sandra Schwitz | |||||||||||
| 3 | 3 | Mike Hodder & Ron Alison | 39 | 17 | 11 | ** | 1 | 10 | |||
| Sadie Craig & Emily Garden | 1 | ||||||||||
| 4 | 5 | Mike Chapleo & Bob Bruce | 34 | 2 | 15 | 6 | 10 | 3 | ** | ||
| Steven Pomeroy & Alisdair McLeod | |||||||||||
| 5 | 1 | Morton Shaw & Norman McLeod | 15 | 1 | ** | 2 | 3 | 5 | 5 | ||
| Doug Cruickshank & Joan Rodgers | |||||||||||
Results produced on Thursday 09 October 2014 at 10:51 PM